-
Dynamically variable water effectfor musical water organs or interactive water effects
-
Thanks to the Coanda effectswitchover is virtually executed withoutpressure loss
-
Power-saving electrical valve technology
-
Stable construction and stainless steel side pieces
-
With four-core connection cable provided by contractor
-
Low maintenance if there are good water conditions
-
Simple cleaning and maintenance
-
No-maintenance membrane valves
more product images
| Dimensions (L x W x H) | 170 x 130 x 240 mm |
| U norm. | 24 V DC |
| P norm. | 2 x 8W |
| Q min. | 85 l/min |
| Pressure min. | 0,2 bar |
| Q max. | 325 l/min |
| pressure max. | 3,0 bar |
| Protection class | IP 58 |
| Particle strainer (ø) | 2 mm |
| Material | PC / stainless steel |
| Weight | 6,7 kg |
| Cable length | 2 m |
| Order no. | 57435 |
| Ventil type: Vario-Switch 015a/24V | |
| Nozzle : Comet 15-17T | |
| Fountain height (in m) | VPR (in bar) / VWR (l/min) |
| 0,5 | 0,16 / 100 |
| 1,00 | 0,22 / 123 |
| 1,50 | 0,32 / 137 |
| 2,00 | 0,42 / 154 |
| 2,50 | 0,52 / 168 |
| 3,00 | 0,62 / 181 |
| 3,50 | 0,72 / 192 |
| 4,00 | 0,82 / 202 |
| 4,50 | 0,92 / 214 |
| 5,00 | 1,02 / 218 |
| 5,50 | 1,12 / 230 |
| Nozzle: Comet 15-20T | |
| Fountain height (in m) | VPR (in bar) / VWR (l/min) |
| 0,5 | 0,16 / 102 |
| 1,00 | 0,22 / 125 |
| 1,50 | 0,32 / 139 |
| 2,00 | 0,42 / 155 |
| 2,50 | 0,52 / 169 |
| 3,00 | 0,64 / 185 |
| 3,50 | 0,75 / 195 |
| 4,00 | 0,84 / 206 |
| 4,50 | 0,92 / 216 |
| 5,00 | 1,04 / 230 |
| 5,50 | 1,14 / 241 |
| Nozzle: Schaumsprudler 55-15E | |
| Fountain height (in m) | VPR (in bar) / VWR (l/min) |
| 0,5 | 0,50 / 158 |
| 1,00 | 0,92 / 209 |
| 1,50 | 1,42 / 255 |
| 2,00 | 1,92 / 291 |
| 2,50 | 2,48 / 322 |
| 3,00 | 2,80 / 343 |
| 3,50 | - / - |
| 4,00 | - / - |
| 4,50 | - / - |
| 5,00 | - / - |
| 5,50 | - / - |
| | |
| VPR= Valve Pressure Requirement | VWR= Valve Water Requirement |
Show / hide legend
Support:
If you need advice on any product in the OASE range, or on water gardening in general, please call our
Hotline.