Item number: 57370
Dimensions (L x W x H) | mm | 330 x 120 x 100 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 14 |
Power cable length | m | 3.00 |
Net weight | kg | 1.30 |
Guarantee | Years | 2 |
UVC power | W | 11 |
Temperature display | No | |
UVC operating hours meter | No | |
Function check | Visual | |
Number of inlets | Units | 1 |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Number of outlets | Units | 1 |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
Max. flow rate | l/h | 1700 |
Max. operating pressure | bar | 0.5 |
Suitable for ponds up to max. | m³ | 10.0 |
Suitable for ponds with fish stock | m³ | 5.0 |
Suitable for ponds with koi | m³ | 2.5 |
Item number | 57370 | |
EAN | 4010052573700 |
User manual product: | |
---|---|
Position | Item no. | Product name | Number |
---|---|---|---|
1 | 15665 | ASM UVC 7 / 9 / 11 W 2011 | 1 |
2 | 56112 | Replacement bulb UVC 11 W | 1 |
3 | 13312 | Quartz glass D33 x 200 with rim | 1 |
4 | 15535 | Spare part clip bolt set UVC 7 / 9 / 11 | 1 |
5 | 27576 | Spare part set UVC-cleaner 7 / 9 / 11 W | 1 |
6 | 26940 | Water housing UVC 7 / 9 / 11 W | 1 |