Item number: 57390
Dimensions (L x W x H) | mm | 245 x 130 x 135 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 40 |
Power cable length | m | 10.00 |
Net weight | kg | 3.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 50 |
Max. flow rate | l/h | 3000 |
Max. head height, metres | m | 3.20 |
Pressure-side connection | mm | 25 |
Pressure-side connection | 1" | |
Suction-side connection | mm | 38 |
Suction-side connection | 1 ½" | |
Hose connection | mm | 19 / 25 / 32 / 38 |
Hose connection | ¾", 1", 1 ¼", 1 ½" | |
Filter intake surface | cm² | 200 |
Electronic adjustment | No | |
Setup type | Can be set up underwater & dry installed | |
Item number | 57390 | |
EAN | 4010052573908 |
User manual product: | |
---|---|
Position | Item no. | Product name | Number |
---|---|---|---|
1 | 35752 | ASM base Aquarius Universal Eco | 1 |
2 | 25969 | O-Ring NBR 60 x 2.5 SH70 A | 1 |
3 | 35801 | Impeller Aquarius Universal Eco 3000 | 1 |
4 | 35825 | Spare pump housing Aquar. Universal Eco | 1 |
5 | 19491 | Flat gasket hose tail 1 1/2" | 1 |
6 | 26405 | Suction unit Aquarius Universal size 4 | 1 |
7 | 35826 | Spare pre filter Aquarius Universal Eco | 1 |
8 | 35179 | Add. pack Aquarius Universal 1600-6000 | 1 |