Item number: 50513
Dimensions (Ø x H) | mm | 75 x 110 |
---|---|---|
Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 0 - 12 V / 350 mA / DC | |
Lamp power consumption | < 1 W | |
Energy efficiency class light fixture | A++ | |
Weighted energy consumption per lamp | kWh/1000h | 2 |
Power consumption of set | W | 2 |
Protection class | IP 68, IP 44 (power unit) | |
Cable length 12 V device (with power unit) | m | 2.00 (Power unit) + 3.00 |
Cable length between spotlights | m | 1.50 |
Net weight | kg | 2.00 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Bulb type | LED | |
Number of individual LEDs | Units | 1 |
Luminous flux | lm | 70 |
Light colour | Warm-white | |
Colour temperature | K | 2700 |
Beam angle | 30 Degrees | |
Item number | 50513 | |
EAN | 4010052505138 |
User manual product: | |
---|---|
Position | Item no. | Product name | Number |
---|---|---|---|
1 | 15562 | ASM electronic box LunAqua Mini | 1 |
2 | 30857 | ASM LED Luminis 3 warm white 2013 | 1 |
3 | 15619 | ASM base LunAqua Mini | 1 |